Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 555
| Issue Date | Title | Author(s) |
| 2012-05-06 | Heterogeneous basic catalysts for transesterification of vegetable oils: A review | Kumar, A; O Osembo, Simon; S Namango, Saul; H Kiriamiti, Kirimi |
| 2015-05-05 | The significance of context for curriculum development in engineering education: a case study across three African countries | Kumar, Anil; Itika, Ambrose; M Fraser, Duncan |
| 2008-05-05 | Mixing in a tank stirred by a Rushton turbine at a low clearance | Kumar, Anil; Kiriamiti, Kirimi; Musonge, Paul; Ochieng, Aoyi; S. Onyango, Maurice |
| 2017-03 | Compensation effect in transesterification kinetics of croton megalocarpus oil using heterogeneous alkaline earth catalysts | Kumar, Anil; S. Namango, Saul |
| 2021-12 | Holistic healing: use of traditional medicine/Complementary alternative medicine in the context of HIV/AIDS in western Kenya | Kamaara, Eunice; Atwoli, Lukoye |
| 2008 | Urban-trees extraction from Quickbird imagery using multiscale spectex-filtering and non-parametric classification | Ouma, Yashon O. |
| 2017 | Lake water body mapping with multiresolution based image analysis from medium‐resolution satellite imagery | Ouma, Yashon O. |
| 2006-01 | Dynamism and abundance of water hyacinth in the Winam Gulf of Lake Victoria: evidence from remote sensing and seasonal‐climate data | Ouma, Yashon O.; Shalaby, A.; Tateishi, R. |
| 2006 | A water index for rapid mapping of shoreline changes of five East African Rift Valley lakes: an empirical analysis using Landsat TM and ETM+ data | Ouma, Yashon O.; Tateishi, R. |
| 2005 | A fast environmental change detection approach based on unsupervised multiscale texture clustering | Ouma, Yashon O.; Tateishi, R. |
| 2011 | Towards long-multitemporal change detection using SVI differencing by integrated DWT-ISOCLUS: A model for forest temporal dynamics mapping | Ouma, Yashon O.; Tateishi, Ryutaro |
| 2017-11 | Pothole detection on asphalt pavements from 2D-colour pothole images using fuzzy c -means clustering and morphological reconstruction | Ouma, Yashon O.; Hahn, Michael |
| 2020-04 | Use of artificial neural networks and multiple linear regression model for the prediction of dissolved oxygen in rivers: Case study of Hydrographic Basin of River Nyando, Kenya | Ouma, Yashon O.; Okuku, Clinton O.; Njau, Evalyne N. |
| 2016 | Comparative evaluation of pavement crack detection using Kernel-Based Techniques in Asphalt road surfaces | Ouma, Yashon O. |
| 2014 | Optimization of urban highway bypass horizontal alignment: A methodological overview of intelligent pspatial MCDA approach using Fuzzy AHP and GIS | Ouma, Yashon O.; Yabann, Chepng’etich; Kirichu, Mark; Tateishi, Ryutaro |
| 2016-04 | Evaluation of multiresolution Digital Elevation Model (DEM) from Real-Time Kinematic GPS and ancillary data for reservoir storage capacity estimation | Ouma, Yashon O. |
| 2018-03 | Comparison of Landsat TM and MOMS-2P using principal componets analysis (PCA) and Classification of land-use and land-cover-South African Journal of Geoinformation | Ouma, Yashon O. |
| 2015-06 | Comparison of Fuzzy AHP and Fuzzy TOPSIS for road pavement maintenance prioritization: Methodological exposition and case study | Ouma, Yashon O.; Opudo, J.; Nyambenya, S.G |
| 2018-03 | Classification, Fusion and Principal Components Analysis (PCA) of Landsat TM and MOMS-2P Data | Ouma, Yashon O.; Hahn, R. |
| 2007 | Lake water body mapping with multiresolution based image analysis from medium‐resolution satellite imagery | Ouma, Yashon O.; Tateishi, R. |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 555