Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 555
| Issue Date | Title | Author(s) |
| 2012 | Multi criteria sustainability assessment of biogas production in Kenya | Nzila, Charles; Dewulf, Jo; Spanjers, Henri; Tuigong, David; Kiriamiti, Henry; Van Langenhove, Herman |
| 2019 | Factors affecting the number of household energy sources in Kenya: generalized linear model | Kimutai, Stephen K.; Kiprop, Ambrose K.; Siagi, Zachary O. |
| 2020 | In situ transesterification of spirulina microalgae to produce biodiesel using microwave irradiation | Koech, Alex K.; Kumar, Anil; Siagi, Zachary O. |
| 2021 | Optimization of liquid fuel production from microwave pyrolysis of used tyres | Bett, Ronald k.; Kumar, Anil; Siagi, Zachary O. |
| 2018 | Analysing market conduct and performance of honey marketing in West Pokot, Kenya | Kosgei, Ruth Chepngetich |
| 2019 | Factors affecting the number of household energy sources in Kenya: generalized linear model | Kimutai, Stephen K.; Kiprop, Ambrose K.; Siagi, Zachary O. |
| 2019 | Factors affecting the number of household energy sources in Kenya: generalized linear model | Kimutai, Stephen K.; Kiprop, Ambrose K.; Siagi, Zachary O. |
| 2014 | Comparative energy generation of irish-potato, tomato and pineapple zn/cu vegetative batteries | Talai, S.M. |
| 2020 | Effect of formulation, binder and compaction pressure of rice husk-bagasse briquettes on thermal and physical properties | Kerich, K. Daniel; Siagi, Zachary O.; Ogola, Julius O. |
| 2017-01 | Experimental and Numerical Analysis of the Tendon Repair Process Using Tubular Braided Fabrics | Ochola, Jerry; Githaiga, John |
| 2020 | Numerical Investigation of Flexural Bending in Biaxial Braided Structures for Flexor Tendon Repair | Ochola, Jerry; Malengier, Benny; Van Langenhove, Lieva |
| 2021 | Numerical analysis of crimping behaviour of triaxial braided structures | Ochola, Jerry |
| 2019 | Modelling inactivation kinetics of waterborne pathogens in municipal wastewater using ozone | Mecha, Achisa C.; Onyango, Maurice S.; Ochieng, Aoyi; Momba, Maggy N. B. |
| 2016 | Long-term disinfection performance of silver nanoparticles impregnated membranes | Mecha, Achisa C.; Otieno, Fredrick A.O.; Pillay, Visvanathan L. |
| 2016 | UV and solar light photocatalytic removal of organic contaminants in municipal wastewater | Mecha, Achisa C.; Onyango, Maurice S.; Ochieng, Aoyi; Jamil, Tarek S.; Fourie, Christoffel J.S.; Momba, Maggy N. B. |
| 2016 | Impact of ozonation in removing organic micro-pollutants in primary and secondary municipal wastewater: effect of process parameters | Mecha, Achisa C.; Onyango, Maurice S.; Ochieng, Aoyi; Momba, Maggy N.B. |
| 2020 | Recent trends in applications of advanced oxidation processes (AOPs) in bioenergy production | M'Arimi, M. M.; Mecha, Achisa C.; Kiprop, Ambrose K.; Ramkat, R. |
| 2017 | Evaluation of synergy and bacterial regrowth in photocatalytic ozonation disinfection of municipal wastewater | Mecha, Achisa C.; Onyango, Maurice S.; Ochieng, Aoyi; Momba, Maggy N.B. |
| 2016 | Synergistic effect of UV–vis and solar photocatalytic ozonation on the degradation of phenol in municipal wastewater: A comparative study | Mecha, Achisa C.; Onyango, Maurice S.; Ochieng, Aoyi; Fourie, Christoffel J.S.; Mombab, Maggy N.B. |
| 2014 | Development and evaluation of woven fabric microfiltration membranes impregnated with silver nanoparticles for potable water treatment | Mecha, Mecha C.; Pillay, V. L. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 555