Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 555
| Issue Date | Title | Author(s) |
| 2015 | Degradation of methyl orange by ozone in the presence of ferrous and persulfate ions in a rotating packed bed | Ge, Deming; Zeng, Zequan; Arowo, Moses NyoTonglo; Zou, Haikui |
| 2016 | CFD modeling of gas–liquid mass transfer process in a rotating packed bed | Yang, Yucheng; Xiang, Yang; Chu, Guangwen; Zou, Haikui |
| 2015 | Electrochemical energy storage by polyaniline nanofibers: high gravity assisted oxidative polymerization vs. rapid mixing chemical oxidative polymerization | Zhao, Yibo; Wei, Huige; Arowo, Moses NyoTonglo; Yan, Xingru; Wu, Wei; Chen, Jianfeng; Wang, Yiran; Guo, Zhanhu |
| 2017 | Absorption of nitrogen oxides into sodium hydroxide solution in a rotating packed bed with preoxidation by ozone | Sun, Baochang; Sheng, Miaopeng; Gao, Wenlei; Zhang, Liangliang; Arowo, Moses NyoTonglo |
| 2016 | Investigation of effective interfacial area in a rotating packed bed with structured stainless steel wire mesh packing | Luo, Yong; Luo, Jiang-Zhou; Chu, Guang-Wen; Zhao, Zhi-Qiang; Arowo, Moses NyoTonglo; Chen, Jian-Feng |
| 2014 | Treatment of amoxicillin by O3/Fenton process in a rotating packed bed | Li, Mo; Zeng, Zequan; Li, Yingwen; Arowo, Moses NyoTonglo; Chen, Jianfeng; Meng, Hong; Shao, Lei |
| 2015 | A noninvasive X-ray technique for determination of liquid holdup in a rotating packed bed | Yanga, Yucheng; Xiang, Yang; Chu, Guangwen; Zou, Haikui; Luo, Yong; Arowo, Moses; Chen, Jian-Feng |
| 2016 | Treatment of wastewater containing o-phenylenediamine by ozone in a rotor-stator reactor | Arowo, Moses NyoTonglo; Li, Yingwen; Chu, Guangwen; Sun, Baochang; Chen, Jianfeng; Shao, Lei |
| 2013 | Degradation of phenol by ozone in the presence of Fenton reagentin a rotating packed bed | Arowo, Moses NyoTonglo |
| 2011 | A Fuzzy-PI controller for wind turbine driven DFIG optimized using genetic algorithms. | Letting, Lawrence Kiprono; Munda, Josiah L.; Hamam, Yskandar |
| 2017 | An interface for coupling optimization algorithms with EPANET in discrete event simulation platforms | Letting, Lawrence K.; Hamam, Yskandar; Abu-Mahfouz, Adnan M. |
| 2014 | Optimisation and rule firing analysis in fuzzy logic based maximum power point tracking | Letting, Lawrence K.; Munda, Josiah L.; Hamam, Yskandar |
| 2021 | Voltage profile and sensitivity analysis for a grid connected solar, wind and small hydro hybrid system | Serem, Noah; Letting, Lawrence K.; Munda, Josiah |
| 2014 | Dynamic performance analysis of an integrated wind-photovoltaic microgrid with storage | Letting, Lawrence K.; Munda, Josiah L.; Hamam, Yskandar |
| 2010 | Particle swarm optimized T-S fuzzy logic controller for maximum power point tracking in a photovoltaic system | Letting, Lawrence K.; Munda, Josiah L.; Hamam, Alex |
| 2017 | Estimation of water demand in water distribution Systems using particle swarm optimization | Letting, Lawrence K.; Hamam, Yskandar; Abu-Mahfouz, Adnan M. |
| 2012-05-04 | Heterogeneous basic catalysts for Transesterification of vegetable oils: A Review | Osembo, Simon O.; Kumar, A.; Namango, Saul; Kiriamiti, Kirimi H |
| 2020 | Strengthening Horticultural Innovation Systems for Adaptation to Effects of Urbanisation and Climate Variability in Peri-Urban Areas | Dalitso, Miriam; Joshua, Kalanda; Ngongondo, Cosmo; Chipungu, Felistus; Malidadi, Charles; Liwenga, Emma; Majule, Amos; Stathers, Tanya; Kosgei, Job Rotich; Lamboll, Richard |
| 2020 | Production of Hydrocarbon Fuels from Polyethylene Plastic Wastes Using Thermal and Catalytic Pyrolysis | Omol, Dan Kica; Acaye, Ongwech; Okot, Fred David; Bongomin, Ocident |
| 2021-07 | Anaerobic digestion of cotton yarn wastes for Biogas production: Feasibility of using sawdust to control digester temperature at room temperature | Twizerimana, Maurice; M’Arimi, Milton M.; Nganyi, Eric Oyondi; Omara, Timothy; Olomo, Elly; Nyirenda, Austin Kawelamzenje |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 555