Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 555
| Issue Date | Title | Author(s) |
| 2014 | Structural performance evaluation of landolphia buchananii concrete beams | Ketter, Michael; Nyomboi, Timothy; Abuodha, Sylvester O. |
| 2015 | Potential of quarry dust and cow dung as stabilisers for black cotton soil eco-blocks for housing | Manette, Njike; Oyawa, Walter; Nyomboi, Timothy |
| 2018 | Use of GUM arabic as a superplasticizer in self- compacting concrete | Athman, Caroline M.; Abuodha, Silvester O.; Nyomboi, Timothy |
| 2009 | Effects of steel fibers on shear strength and deformation behavior in short sfrc beams without stirrups by full field optical ESPI and fem methods | Nyomboi, Timothy; Matsuda, Hiroshi; Ito, Yukihiro |
| 2019 | Shear assessment of failed RC beams retrofitted by sisal mat polymer composite | M’Bara, Diallo Souleymane; Matallah, Mohammed; Mutuku, Raphael; Nyomboi, Timothy |
| 2019 | Utilization of waste glass and ceramic tiles in concrete as aggregate | Almaleeh, Abubaker M.; Shitote, Stanley M.; Nyomboi, Timothy |
| 2014 | Effect of hand compaction on compressive strength and water absorption of compressed stabilized earth blocks | Manette, Njike; Oyawa, Walter; Nyomboi, Timothy |
| 2017 | Strength performance of silicate limestone compressed Bricks | Deffo Deffo, Leolein Rostand; Mutuku, Raphael Ndisya; Nyomboi, Timothy |
| 2010 | Experimental and analytical study on shear capacity in steel fiber and stirrup RC beam | Nyomboi, Timothy; Matsuda, Hiroshi; Demizu, Akira; Makino, Kohei |
| 2008 | Theoretical prediction of shear strength evolution in steel fibre reinforced concrete beams without stirrups | Nyomboi, Timothy; Matsuda, Hiroshi; Hirayama, Ryu; Nishida, Hiroshi |
| 2008 | Strength and deformation behavior in steel fibre reinforced normal concrete by optical (ESPI) methods | Nyomboi, Timothy; Matsuda, Hiroshi; Yamashita, Tsutomu; Ohara, Tomohiro |
| 2014 | Structural performance of mangrove reinforced concrete beams | Azé Kerté, Kallenama; Nyomboi, Timothy; Oyawa, Walter |
| 2014 | Effect of orientation and arrangement of bamboo strips on structural strength of laminated bamboo beam | Kariuki, James; Nyomboi, Timothy; Mumenya, Siphila |
| 2019 | Experimental studies on the behavior of concrete-filled uPVC tubular columns under axial compression loads | Woldemariam, Abraham Mengesha; Oyawa, Walter O.; Nyomboi, Timothy; Shukla, Sanjay Kumar |
| 2014 | Flexural strength of laminated bamboo beams | Kariuki, James; Shuaibu, Richard A.; Nyomboi, Timothy; Mumenya, Siphila |
| 2019 | The behavior of concrete-filled single and double-skin uPVC tubular columns under axial compression loads | Woldemariam, Abraham Mengesha; Oyawa, Walter O.; Nyomboi, Timothy |
| 2019 | Reliability assessment of axially loaded uPVC tube confined reinforced concrete columns | Woldemariam, Abraham Mengesha; Oyawa, Walter O.; Nyomboi, Timothy |
| 2019 | Structural performance of uPVC confined concrete equivalent cylinders under axial compression loads | Woldemariam, Abraham Mengesha; Oyawa, Walter O.; Nyomboi, Timothy |
| 2016 | Improved crack monitoring in structural concrete by combined acoustic emission and digital image correlation techniques | Omondi, Benard; Aggelis, Dimitrios G.; Sol, Hugo; Sitters, Cox |
| 2019 | Effect of inorganic salts on inactivation of Escherichia coli and removal of fulvic acid by ozone in a rotating packed bed | Liu, Han; Liu, Taoran; Wang, Dan; Wang, Wei; Liang, Qi; Arowo, Moses NyoTonglo; Shao, Lei |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 555