Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 585
| Issue Date | Title | Author(s) |
| 2020-02 | Factors affecting the number of household energy sources in Kenya: Generalized linear model | Kimutai1, Stephen K; Kiprop, Ambrose K; Siagi, Zachary O. |
| 2021 | Enhancement of biogas potential for slaughterhouse waste by co-digestion with animal wastes | Chebett, Elijah; Kiprop, Ambrose; Namango, Saul; Arimi, Milton; Kiriamiti, Kirimi; Jande, Y.A.C. |
| 2021 | Interfacial fracture of hybrid organic-inorganic perovskite solar cells | Ichwani, Reisya; Koech, Richard; Oyewole, Oluwaseun; Huda, Adri |
| 2022 | A Review on the incorporation of diatomaceous earth as a geopolymer‐based concrete building resource | Kipsanai, Janet J.; Wambua, Paul M.; Namango, Saul S.; Amziane, Sofiane |
| 2019-06 | Universal Design to Limit Food Cross-Contamination: Incased Set of Kitchen Utensils with Five Color-Coded Food Chopping Boards and Knifes | Starovoytova, Diana |
| 2022-03 | An innovative ergonomic design of classroom furniture based on anthropometric measurements at tertiary institutions. | Esmaeel, Abdalla; Starovoytova, Diana; Asad, Rabie A. M. |
| 2020 | Design and Production of Textile Fabrics Waste from Sudanese Garment Factories | Abdelgadir, Enas Elfatih Elmahi; Asad, Rabie Ahmed Mohammed; Elabid, Amel Elkheir Abbas; Shibraena, Mahmoud H. M. A.; Esmaeel, Abdalla |
| 2022 | Mechanical properties of solar cell structures | Koech, Richard; Oyewole, Oluwaseun K.; Oyelade, Omolara V.; Ichwani, Reisya; Oyewole, Deborah O.; Cromwell, Jaya; Soboyejo, Winston O.; Olanrewaju, Yusuf |
| 2022 | Numerical investigation of braided structure potential as a cast for femur shaft fracture | Ochola, Jerry; Conti, Michele |
| 2021-12 | Manufacturing lot size optimization under demand uncertainty: A stochastic goal programming approach | Ochola, Jerry; Namango, Saul; Kizito Mubiru, Paul; Nalubowa, Maureen |
| 2022-03 | On software modular architecture: Concepts, metrics and Trends | Mbugua, Samuel Thaiya; Korongo, Julia; Mbugua, Samuel |
| 2022-08 | Determinants of household energy utilization and changing behaviour in Kenya: Structural equation modelling approach | Kimutai, Stephen Kibet; Siagi, Otara; Wambua, Paul M. |
| 2022-05 | Mechanical properties of particleboard made from leather shavings and waste papers | Kibet, Tabitha; Tuigong, David, R.; Maube, Obadiah |
| 2022 | Amaranth wastewater treatment by intensified ozonation in a rotating zigzag bed | Shao, Lei |
| 2022 | Mechanical properties of particleboard made from leather shavings and waste paper | Kibet, Tabitha; Tuigong, David, R.; Maube, Obadiah; Mwasiagi, Josphat I. |
| 2022 | A strategy for virtually sharing of geographic information by Botswana national mapping agency | Maphale, Lopang; Mokwena, Kabelo; Manisa, Bagadzi M |
| 2021 | Using drip irrigation to mitigate the effects of drought in food production: a case study of production of beans during dry spells in Uasin Gishu County, Kenya | Kosgei, JR; Kipkorir, EC; Rioba, DO |
| 2022 | Antibacterial efficacy of the aqueous and ethanolic extracted dyes from Datura stramonium, Racinus communis, and Galinsoga parviflora plant leaves | Nzila, Charles K; Mwasiagi, Josphat Igadwa; Musinguzi, Alex |
| 2022-06 | Optimization of dyeing process parameters for bioactive cotton and silk fabrics with Racinus communis leaf extract | Nzila, Charles; Mwasiagi, Josphat Igadwa |
| 2022 | An application-based framework for curbing mobile phone-related crimes: Results of a preliminary study in Eastern Uganda | Ocident, Bongomin; Gilibrays, Gilbert; Matovu, Davis; Egwar, Andrew Alunyu |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 585