Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 510
| Issue Date | Title | Author(s) |
| 2016-03 | Small and micro enterprise owners' characteristics and their impact on capital structure | Kapkiyai, Collins; Kimitei, Edwin |
| 2016-04 | Relationship between Selected Technologies Adoption and Organizational Performance | Cheruiyot, Christopher; Kipchillat, Cynthia J; Kapkiyai, Collins |
| 2023-10 | Perceived Online Tax Compliance Measures on Tax Compliance among Online Traders in Kenya | Kiprono, Eric; Kimitei, Edwin; Kapkiyai, Collins |
| 2012-07 | Employee social responsibility practices and outcomes in Kenya’s tourist hotels | Thomas Kimeli Cheruiyot, Loice Maru |
| 2010-12 | The Level Of Corporate Dividend Payout To Stockholders | Joel K. Tenai, Thomas Kimeli Cheruiyot; Mary Kipsat |
| 2009-01 | Moderating Variables On SME’s Strategies And Competitiveness For International Trade | Joel K. Tenai, Julius K. Bitok; Thomas Kimeli Cheruiyot, Loice Maru |
| 1999 | IQRP as a First Step Moi University, Kenya | Koech, Joseph; Opakas, Peter |
| 2012-12 | Effects of credit training skills on sales performance among women entrepreneurs in Elgeiyo Marakwet County, Kenya | Kimwolo, A.K.; Saina, C.K.; Cheserek, G.J. |
| 2021-09 | Does self-control moderate financial literacy and savings behavior relationship? A case of micro and small enterprise owners | Mpaata, Eva; Koske, Naomy; Saina, Ernest |
| 2023 | Income inequality and Economic Growth in Kenya | Chemwok, Christopher Kipruto; Siele, Richard; Saina, Ernest K |
| 2019-02 | Effects of Socio-Cultural Factors on Use of Technology in Smallholder Dairy Commercialization Projects in Transnzoia County, Kenya | Oyato, John O.; Werunga Kikechi, Ronald; Onsando, Patrick; Mbotela, Khisa |
| 2012 | Diversification opportunities in African real estate markets | Kundu, Simiyu Kundu |
| 2018 | Analyzing the course of turmoil in Kenya’s retail sector | Chesula, Osman Wechuli; Kenyoru, Dennis Nkobe |
| 2013 | Dividend policy and share price volatility in Kenya | Nkobe, Dennis Kenyoru; Kundu, Simiyu A.; Limo, P. Kibiwott |
| 2016 | Effect of product diversification on financial performance of selected banks in Kericho town | Kenyoru, Dennis Nkobe; Chumba, Gideon Kipkosgei; Chumba, Sammy Kimutai; Rotich, Shadrack Cheruiyot |
| 2015 | Effect of board structure on risk taking: the moderating role of firm performance | Chumba, Sammy Kimutai |
| 2015 | The extent of spatial temporal variations in land use and its implications on forest ecosystems: a case of Nandi Hills Forests Kenya | Tanui, Julius Gordon |
| 2015 | From competition to cooperation – co-opetition: (a case of safaricom’s mobile money transfer (MPESA) and commercial banks in Kenya) | Kirui, Daniel K.; Chepkuto, P. K.; Tanui, J. G. |
| 2015 | The mistaken identity: debt versus equity: the kenyan perspective | Kirui, Daniel; Komen, Joyce; Mwarumba, Mwavita |
| 2023 | Board attributes, ownership concentration, and corporate risk management. Evidence from listed non-financial firms in Kenya | Tarus, Thomas Kiptanui; Komen, Joyce; Tenai, Joel |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 510