Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 486
| Issue Date | Title | Author(s) |
| 2014 | Devolution and governance conflicts in Africa: Kenyan scenario | Juma, Thomas Otieno; Rotich, Jacob Kipkemboi; Mulongo, Leonard Simiyu |
| 2015 | Performance management and public service delivery in Kenya | Korir, Salome C.R.; Rotich, Jacob; Bengat, Joseph |
| 2016 | Challenges hindering the implementation of preventive maintenance in hotels in Kenya | Mokomere, Paul; Odwori, Paul; Makomere, Julie; Tubey, Ruth |
| 2016 | An analysis of the trends and issues in entrepreneurship education | Maiyo, Jonah K.; Rono, Agnes J.; Ng’elechei, Rael J.; Tubey, Ruth |
| 2019 | Involvement in decision-making processes and retention of health workers: findings from a cross-sectional study in the Rwandan Public District Hospitals | Ndikumana, Celestin; Tubey, Ruth; Kwonyike, Joshua |
| 2024 | Strategic planning as a tool for organizational development in Kenyan universities a case study of Moi University, Eldoret, Kenya | Tubey, Ruth Jelagat; Kipkemboi, Jacob Rotich; Kipkelwon, Stanley Kipsang |
| 2012 | Relationship between women entrepreneurs' perception of impact of NGO interventions and enterprise performance | Tubey, Ruth Jelagat |
| 2015 | Situational conditions for sports tourism in achieving competitive advantage in North Rift region of Kenya | Tubey, Ruth Jelagat; Tubey, Winnie |
| 2015 | An overview of industrial relations in Kenya | Tubey, Ruth; Rotich, Kipkemboi Jacob; Bundotich, Margaret |
| 2023 | The effect of debt service ratio and exchange rate on public debt sustainability in Kenya | Kongo, Yabesh Ombwori; Kiano, Elvis Kimani; Ogada, Joash Ogolla; Omboto, Peter Isaboke |
| 2017 | Factors influencing implementation of commercial housing projects in Kisumu County, Kenya | Gudah, John; Omboto, Peter Isaboke; Tubey, Ruth |
| 2023 | Is Kenya's public debt sustainable? an NARDL approach | Ombwori, Kongo Yabesh; Kiano, Elvis Kimani; Ogada, Joash Ogolla; Omboto, Peter Isaboke |
| 2015-01 | Effect of Human Resource Contribution and Environmental Aspect of Corporate Social Reporting on Firm Performance | Kapkiyai, Collins; Mugo, Robert |
| 2015-01 | Effect of Knowledge Management on Firm Performance in Commercial Banks in Nakuru, Eldoret And Kisumu | Kiprotich, Isaac; Kapkiyai, Collins; Chepkemoi Sang, Joywin |
| 2015-01 | Effects of Group Lending on Accessibility of Micro Credit Facilities among Low Income Households in Keiyo South District | Mugo, Robert; Kapkiyai, Collins |
| 2015-09 | Effect of trade credit on financial performance of small scale enterprises | Kapkiyai, Collins; Mugo, Robert |
| 2016-03 | Small and micro enterprise owners' characteristics and their impact on capital structure | Kapkiyai, Collins; Kimitei, Edwin |
| 2016-04 | Relationship between Selected Technologies Adoption and Organizational Performance | Cheruiyot, Christopher; Kipchillat, Cynthia J; Kapkiyai, Collins |
| 2023-10 | Perceived Online Tax Compliance Measures on Tax Compliance among Online Traders in Kenya | Kiprono, Eric; Kimitei, Edwin; Kapkiyai, Collins |
| 2012-07 | Employee social responsibility practices and outcomes in Kenya’s tourist hotels | Thomas Kimeli Cheruiyot, Loice Maru |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 486