Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 486
| Issue Date | Title | Author(s) |
| 2011 | Gender aspect in adoption of commercial poultry production among peri-urban farmers in Kericho Municipality, Kenya | Ngeno, Vincent; Langat, B. K.; Rop, Wendy; Kipsat, M. J. |
| 2018 | A review of the Motorcycle Phenomenon on Levelihoods in Eldoret and Kakamega Municipalities | Nyabuta, Ojuki J. S.; Kimeu, Muindi |
| 2015-09 | The moderating effect of organizational processes on the relationship between organizational structure and organizational effectiveness in universities in Kenya | Razia, Mbaraka; Kieti, Damiannah Mukethe; Maru, Loice |
| 2013 | Does firm profile influence finance access among small and medium enterprises in kenya? | M. Musamali, Martin; Kipkirong Tarus, Daniel |
| 2017-07 | Effect of Conflict Management Strategies on the Relationship between Corporate Governance and Organizational Performance in State Corporations in Kenya | Muriuki, Jenifer W.; Cheruiyot, Thomas; Komen, Joyce |
| 2013-08 | Determinants of customer loyaltyin Kenya: does corporate imageplay a moderating role? | Tarus, Daniel Kipkirong; Rabach, Nicholas |
| 2015-07 | Determinants of initial public offer under pricing:the moderating roll of market conditions in African securities exchange association member stock market | Cheboi Yegon, Josphat |
| 2017-09-09 | Strategic conformity and fination distress among listed firms in nairobi securities exchange | Chepkorir Koske, Naomi; Cheboi Yegon, Josephat |
| 2011 | Determinants of investor confidence for firms listed at the Nairobi stock exchange, Kenya | Julius, Bitok; Joel, Tenai; Lucy, Rono; Andrew, kiplangat |
| 2018-08-22 | Effect of Trading Activity on Financial Leverage and Financial Distress Likelihood of Listed Firms in Kenya | Cheboi Yegon, Josephat; C. Koske, Naomi |
| 2019-06 | Does the "Process" of Process Capital Matter to Performance? Evidence from Kenyan Commercial Banks | Komen, Joyce; Yegon, Cheboi; Githaiga, Nderitu |
| 2019-12-04 | Does Entrepreneurs Behavioral Disposition Affect the Level of Financial Inclusion? | Byegon, Gladys; Bonuke, Ronald; Chebo, Josephat |
| 2019 | Determinants of Domestic Savings Mobilization Among the Rural Poor: The contribution of Table Banking in Kenya | Kimosop, Joyce; Cheboi, Josephat |
| 2019 | Can Offer Size and Transaction Volume Predict IPO Underpricing? Evidence from Emerging Markets in Africa | Cheboi Yegon, Josephat |
| 2019 | Does Portfolio Quality Influence Financial Sustainability? A Case of Microfinance Institutions in Kenya | Stephen Kosgei BITOK, Stephen; CHEBOI, Josephat; KEMBOI, Ambrose |
| 2015-08-04 | Why housing gap; willingness or eligibility to mortgage financing by respondents in Uasin Gishu, Kenya | Siele, Kiplangat Richard; Tuitoek, Kipruto Daniel; Otieno, Onah Evans |
| 2015 | An Assessment of the Effects of Budget Interpretati on on Budgetary Control: A Case Study of Uasin Gishu Dist rict Hospital | Koske, Naomi C.; Simiyu, Robert; Machyo, Robert |
| 2016 | Is Housing Gap a Consequence of Willingness and/or Eligibility to Mortgage Financing by Respondents in Uasin Gishu, Kenya? | Siele, Richard; Kiplangat, Ngeno; Vincent, Tuigong; Kibet, Wilson |
| 2018-10 | Effect of Trading Activity on Financial Leverage and Financial Distress Likelihood of Listed Firms in Kenya | Yegon, Cheboi Josephat; Koske, Naomi C. |
| 2018-10-10 | Prospective Impactof the Proposed Monetary Union in East African Community: Gravity Model Approach | Siele, Kiplangat Richard; Saina, Ernest |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 486