Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 474
| Issue Date | Title | Author(s) |
| 2019 | Determinants of Domestic Savings Mobilization Among the Rural Poor: The contribution of Table Banking in Kenya | Kimosop, Joyce; Cheboi, Josephat |
| 2019 | Can Offer Size and Transaction Volume Predict IPO Underpricing? Evidence from Emerging Markets in Africa | Cheboi Yegon, Josephat |
| 2019 | Does Portfolio Quality Influence Financial Sustainability? A Case of Microfinance Institutions in Kenya | Stephen Kosgei BITOK, Stephen; CHEBOI, Josephat; KEMBOI, Ambrose |
| 2015-08-04 | Why housing gap; willingness or eligibility to mortgage financing by respondents in Uasin Gishu, Kenya | Siele, Kiplangat Richard; Tuitoek, Kipruto Daniel; Otieno, Onah Evans |
| 2015 | An Assessment of the Effects of Budget Interpretati on on Budgetary Control: A Case Study of Uasin Gishu Dist rict Hospital | Koske, Naomi C.; Simiyu, Robert; Machyo, Robert |
| 2016 | Is Housing Gap a Consequence of Willingness and/or Eligibility to Mortgage Financing by Respondents in Uasin Gishu, Kenya? | Siele, Richard; Kiplangat, Ngeno; Vincent, Tuigong; Kibet, Wilson |
| 2018-10 | Effect of Trading Activity on Financial Leverage and Financial Distress Likelihood of Listed Firms in Kenya | Yegon, Cheboi Josephat; Koske, Naomi C. |
| 2018-10-10 | Prospective Impactof the Proposed Monetary Union in East African Community: Gravity Model Approach | Siele, Kiplangat Richard; Saina, Ernest |
| 2018 | Effect of GDP, Population and Interest Rate on Residential House Prices in Nairobi County, Kenya | Kosgei, Margaret; Rono, Lucy |
| 2017-11 | Effect of Product Innovation and cost leadership Strategy on the Financial Performance of Small and Medium Enterprises | Chelanga, Kipkoech Eliud; Rono, Lucy; Boit, Rose |
| 2015 | Determinants of self service banking technology in Kenya | Sang, Keter Charles Kiprono; Rono, Jepchoge Lucy |
| 2009-10 | An Evaluation Of Factors Influencing Pension Managers‟ Investment Decisions In Kenya | Rono, Jepchoge Lucy |
| 2015-03 | Social-Economic Factors And Their Effect On Rural Based Enterprises In Kenya | Omboto, Isaboke Peter; Tubey, Ruth; J. Musambayi, Nandwa |
| 2010-04 | Impact Of Retirement Benefit Act ( RBA ) On Investment Returns To Pension Funds In Kenya | Jepchoge, Lucy Rono; Asamoah, Gordon N.; Bitok, Kibet Julius |
| 2016 | Audit Committee Size, Experience and Firm Financial Performance. Evidence Nairobi Securities Exchange, Kenya | Samoei, Richard Kipkoech; Rono, Lucy |
| 2018-08 | Influence of Stakeholder Participation on the Planning of Water Projects in Kisii County, Kenya | Maragia, Joshua Kimaiga; Omboto, Isaboke Peter; Maket, Lydia |
| 2011 | Determinants of investor confidence for firms listed at the Nairobi stock exchange, Kenya. | Bitok, Julius; Kiplangat, Andrew; Tenai, Joel; Rono, Lucy |
| 2015-03 | Entrepreneurship Climate andIts Effect onEntrepreneurialDevelopment inKenya | Tubey, Ruth; J. Nandwa, Musambayi; P.I., Omboto; M.K. Situma, Clare |
| 2007-08 | Determinants of technology adoption in the production of horticultural export produce in Kenya | Nzomoi, J.N.; Byaruhanga, J. K.; Maritim, H. K.; Omboto, P. I. |
| 2015 | Effect of Extrinsic Motivation on Employee Performance in Medium Class Hotels in Kisumu City, Kenya | Wafula Milka; Korir Michael; Tirong Tanui |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 474