Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 474
| Issue Date | Title | Author(s) |
| 2014 | Remittance as a determinant of financial sector development | Githaiga, Peter Nderitu,
Kabiru, Charles Githinji |
| 2020-11-26 | Human capital, income diversification and bank performance–an empirical study of East African banks | Githaiga, Peter Nderitu |
| 2019 | Foreign Remittances, Private Sector Investment and Banking Sector Development | Githaiga, Peter Nderitu |
| 2018-07 | Effect Of Audit Committee Attributes On Corporate Risk Disclosure. Of Firms Listed In Nairobi Security Exchange, Kenya | Chelogoi, Stephen Kimutai |
| 2019 | Effect of Innovation Capital on Financial Performance of Firms Listed In Nairobi Security Exchange | Chelogoi, Stephen; Cheboi, Josephat; Tenai, Joel |
| 2020-03-19 | Moderating Effect of CEO Tenure on the Relationship between Intellectual Capital and Financial Performance of Listed Firms in Nairobi Securities Exchange, Kenya | Chelogoi, Stephen; Cheboi, Josephat; Tenai, Joel |
| 2011 | Technical efficiency among the bulrush millet producers in Kenya | Ngeno, Vincent; Rop, Wendy; Langat, B.; Ngeno, E. K.; Kipsat, M. J. |
| 2011 | Residents decision-making in tourism at Sitatunga’s swampy habitat: Saiwa National Park, Kenya | Ngeno, Vincent; Rop, Wendy; Langat, B.; Korir, M. K.; Kipsat, M. J. |
| 2011 | Gender aspect in adoption of commercial poultry production among peri-urban farmers in Kericho Municipality, Kenya | Ngeno, Vincent; Langat, B. K.; Rop, Wendy; Kipsat, M. J. |
| 2018 | A review of the Motorcycle Phenomenon on Levelihoods in Eldoret and Kakamega Municipalities | Nyabuta, Ojuki J. S.; Kimeu, Muindi |
| 2015-09 | The moderating effect of organizational processes on the relationship between organizational structure and organizational effectiveness in universities in Kenya | Razia, Mbaraka; Kieti, Damiannah Mukethe; Maru, Loice |
| 2013 | Does firm profile influence finance access among small and medium enterprises in kenya? | M. Musamali, Martin; Kipkirong Tarus, Daniel |
| 2017-07 | Effect of Conflict Management Strategies on the Relationship between Corporate Governance and Organizational Performance in State Corporations in Kenya | Muriuki, Jenifer W.; Cheruiyot, Thomas; Komen, Joyce |
| 2013-08 | Determinants of customer loyaltyin Kenya: does corporate imageplay a moderating role? | Tarus, Daniel Kipkirong; Rabach, Nicholas |
| 2015-07 | Determinants of initial public offer under pricing:the moderating roll of market conditions in African securities exchange association member stock market | Cheboi Yegon, Josphat |
| 2017-09-09 | Strategic conformity and fination distress among listed firms in nairobi securities exchange | Chepkorir Koske, Naomi; Cheboi Yegon, Josephat |
| 2011 | Determinants of investor confidence for firms listed at the Nairobi stock exchange, Kenya | Julius, Bitok; Joel, Tenai; Lucy, Rono; Andrew, kiplangat |
| 2018-08-22 | Effect of Trading Activity on Financial Leverage and Financial Distress Likelihood of Listed Firms in Kenya | Cheboi Yegon, Josephat; C. Koske, Naomi |
| 2019-06 | Does the "Process" of Process Capital Matter to Performance? Evidence from Kenyan Commercial Banks | Komen, Joyce; Yegon, Cheboi; Githaiga, Nderitu |
| 2019-12-04 | Does Entrepreneurs Behavioral Disposition Affect the Level of Financial Inclusion? | Byegon, Gladys; Bonuke, Ronald; Chebo, Josephat |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 474