Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 510
| Issue Date | Title | Author(s) |
| 2013 | Recycling of waste as a determinant of financial performance of Small and medium enterprises in Eldoret Town, Kenya | Maru, Loice; Chepkwony, Joel; Menjo, Isaac K |
| 2019-11 | The effect of customer complaints resolution strategies on customer satisfaction Eldoret based Banks, Kenya | Chepkwony, Joel |
| 2020-01 | Influence of valence of logistic information integration capability on Firm Performance in Kenya | Kimitei, Edwin; Chepkwony, Joel; Lagat, Charles; Bonuke, Ronald |
| 2021-07 | Enhancing innovative work behaviour in higher institutions of learning: the role of hope | Namono, Rehema; Kemboi, Ambrose; Chepkwony, Joel |
| 2021-10 | Towards enhancing creativity in university settings: does hope of academic knowledge workers matter | Rehema, Namono; Kemboi, Ambrose Kiplimo; Chepkwony, Joel |
| 2019-10 | Moderating effect of personality on the relationship between perceived value and behavioural intentions of electronic brand customers in Kenya | Kiprop, Kibos; Lagat, Charles; Langat, Daniel |
| 2019-11 | Relationship between personality, perceived value and behavioral intention of selected electronic brand customers in Kenya | Kiprop, Kibos; Mukoswi, Robert Odunga; Langat, Daniel |
| 2012-10 | Social economic factors affecting women Loan repayment behaviour in KWFT | Lyani, Mary Nelima; Nganga, Stephen Irura; Cheruiyot, Thomas |
| 2021-03 | Project implementation, risk management practices and project success | Watema, Joash Robert Alex; Tulirinya, John |
| 2016 | Corporate social responsibility in Africa | Cheruiyot, Thomas Kimeli; Onsando, Patrick |
| 2017-12 | A meta-analysis on sustainable supply chain management: An analytical approach | Chepkoech Mohammed, Zurah; Ablanedo, Rosas; Humberto, Jose; Chepkesis Kiplel, Maureen |
| 2015-03 | Green procurement strategies as determinants of financial performance: Evidence from small and medium enterprises in Uasin-Gishu County, Kenya | Chepkoech, Zurah Muhammed; Chenuos, Nehemiah Kosgei; Kosgei, David Kipkoech |
| 2016 | Is Housing gap a consequence of willingness and/or eligibility to mortgage financing by respondents in Uasin Gishu, Kenya? | Kiplangat Siele, Richard; Ngeno, Vincent; Kibet Tuigong, Wilson |
| 2018 | Feasibility of the proposed Monetary Union in East African community: Generalized method of moments approach | Kiplangat Siele, Richard |
| 2021 | Effect of Foreign exchange rate on Maritime sector performance in enhancing Economic growth in Kenya | Sudi Mwasinago, Amani; Siele, Richard; Agak, Thomas |
| 2019-10-30 | Does CEO traits influence innovation? evidence from the Kenya Banking sector | Kiplagat Tuwey, Joel; Ngeno, Vincent |
| 2020-03-21 | Does quality of Corporate Governance affect Financial Performance of listed firms in NSE, Kenya? | Tuwey J., Kiplagat |
| 2015 | The strategic factors affecting adoption of rail transport in Kenya | Hassan, Mohamed Dimbil; Kavale, Stanley |
| 2019 | Relationship between customer responsiveness, service performance and satisfaction among Airline Passengers In Kenya | Uyoga, Diane; Lagat, Charles |
| 2020 | The Interaction effect of generational cohort on customer orientation and customer satisfaction among airline passengers in Kenya | Uyoga, Diane; Korir, Michael |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 510