Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 486
| Issue Date | Title | Author(s) |
| 2021-01 | Does relationship Quality affect Customer Satisfaction when Service Failure Occurs? Evidence from Customers of Commercial Banks in Eldoret Town, Kenya | - |
| 2021-05 | Development Idiosyncratic deals and Employee Performance | Tauba, Mariam; Kimwolo, Andrew |
| 2021-11 | Culture and business in Sub -Saharan Arica : An Outlook on Kenya | Uyoga, Diane |
| 2010-01 | The Provision of Extension Services in Afghanistan: What is Happening? | Saisi, Patrick; Kock, Timothy |
| 2021-07 | Leapfrogging in Marketing: Empirical Analysis of Kenyan Mobile Phone Industry | Lagat, Charles; Chepkoech, Mae |
| 2018-06 | Is the Environmental Kuznets curve hypothesis valid for Kenya? An Autoregressive Distributed Lag (ARDL) Approach | Kongo, Yabesh Ombwori; Saina, Ernest; Ng’eno, Vincent |
| 2018-05 | Macroeconomic Determinants of Carbon Emissions in Kenya: An ARDL Approach | Kongo, Yabesh |
| 2012-06 | Motivational gender difference in sport and exercise participation. | Ngetich, Eric D.K |
| 2013-01 | Assessment of physical fitness components as prediction factors of Long Jump Performance | Ngetich, Eric D.K; Rintaugu, Elijah |
| 2021-12 | Financing cash flow, discretionary accruals and stock return of firms listed in Nairobi Securities Exchange, Kenya | Samoei, Ben Kipngetich; Kimwolo, Andrew; Tenai, Joel |
| 2014-12 | Determinants of CEO Compensation Evidence from UK Public Limited Companies | Koskei, Irene J.; Kibet, Buigut; Soi, Neddy C |
| 2014 | Factors influencing the Development of capital Markets in a Developing Economy: A Case Study of Nairobi Securities Exchange in Kenya | Bitok, Stephen; Bitok, Julius; Chenuos, Kosgei Nehemiah |
| 2019-04 | Economic determinants of exchange rate volatility in Kenya | Kemboi, Issacs Kipruto |
| 2017 | Role of leadership behaviour in sustainability: Financial services sector Players | Nyachanchu, Thomas O.; Cheruiyot, Thomas K. |
| 2021-11 | Are the capabilities for renewable electrification in place? A Kenyan firm-level survey | Nzila, Charles; Korir, Michael |
| 2019-01 | The mediating effect of private networks between entrepreneurial drivers and enterprise transition | Tallam, Zakayo; Nassiuma, Bernard; Tarus, Benjamin K |
| 2013 | Recycling of waste as a determinant of financial performance of Small and medium enterprises in Eldoret Town, Kenya | Maru, Loice; Chepkwony, Joel; Menjo, Isaac K |
| 2019-11 | The effect of customer complaints resolution strategies on customer satisfaction Eldoret based Banks, Kenya | Chepkwony, Joel |
| 2020-01 | Influence of valence of logistic information integration capability on Firm Performance in Kenya | Kimitei, Edwin; Chepkwony, Joel; Lagat, Charles; Bonuke, Ronald |
| 2021-07 | Enhancing innovative work behaviour in higher institutions of learning: the role of hope | Namono, Rehema; Kemboi, Ambrose; Chepkwony, Joel |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 486