School of Biological and Physical Sciences
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 361 to 367 of 367
| Issue Date | Title | Author(s) |
| 2009 | Spatial and seasonal variations in phytoplankton community structure in alkaline–saline Lake Nakuru, Kenya | Oyoo Elijah Okoth; Muchiri Mucai; Shivoga Wiliam A.; Miller Scott N.; Rasowo Joseph; Ngugi Charles Chege |
| 2016 | Transmission Dynamics and Optimal Control of Malaria in Kenya | Otieno Gabriel; Koske Joseph K.; Mutiso John M. |
| 2013 | Utilization of Caridina nilotica (Roux) meal as a protein ingredient in feeds for Nile tilapia ( Oreochromis niloticus ) | Mugo-Bundi James; Oyoo-Okoth Elijah; Charles C Ngugi; Manguya-Lusega David; Rasowo Joseph; Chepkirui-Boit Victoria; Opiyo Mary; Njiru James |
| 2007-04 | Effects of formaldehyde, sodium chloride, potassium permanganate and hydrogen peroxide on hatch rate of African catfish Clarias gariepinus eggs | Rasowo Joseph; Oyoo Elijah Okoth; Ngugi Charles Chege |
| 2008-06 | Analysis of Kenyan isolates of Fusarium solani f. sp. phaseoli from common bean using colony characteristics, pathogenicity and microsatellite DNA | Mwang’ombe, Agnes W.; Kipsumbai, Pixley K.; Kiprop, Ezekiel K.; Olubayo, Florence M.; Ochieng, Joel W. |
| 1998-10 | The contributionof drinking water towards dental fluorosis: A case study of Njoro Division,Nakuru District | Moturi Wilkister K. Nyaora |
| 2015-11-11 | The Kenyan Aquaculture subsector: Perspectives on potential Impacts on Food and Nutrition Security and Poverty Alleviation | Joseph, Ouma Rasowo |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 367 of 367