Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 367
| Issue Date | Title | Author(s) |
| 2022 | Occurrence and removal of pharmaceutical residues in water: A case study of the Lake Victoria basin-Kenya | Kandie, Faith Jebiwot; K'Oreje, Kenneth; Krauss, Martin; Kristof, D. D.; Torto, Baldwyn; Brack, Werner |
| 2024 | Assessing bacterial community responses in four chemically stressed small rivers in Kenya using environmental DNA | Laufer, Nicolai; Schaufelberger, Sonja; Cardis, Tibaud; Tanui, Isaac C.; Kandie, Faith; Brack, Werner; Backhaus, Thomas; Inostroza, Pedro A. |
| 2021 | Calibration of theSPEAR pesticides bioindicator for cost-effective pesticide monitoring in East African streams | Ganatra, Akbar A.; Kandie, Faith Jebiwot; Fillinger, Ulrike; McOdimba, Francis; Torto, Baldwyn; Brack, Werner; Liess, Matthias; Hollert, Henner; Becker, Jeremias M. |
| 2020 | Multi-compartment chemical characterization and risk assessment of chemicals of emerging concern in freshwater systems of western Kenya | Kandie, Faith Jebiwot; Krauss, Martin; Massei, Riccardo; Ganatra, Akbar; Fillinger, Ulrike; Becker, Jeremias; Liess, Matthias; Torto, Baldwyn; Brack, Werner |
| 2025 | Occurrence and potential risk of steroid hormones in selected surface water and wastewater treatment plants in western Kenya | Tanui, Isaac Cheruiyot; Kandie, Faith; Krauss, Martin; Piotrowska, Aleksandra; Finckh, Saskia; Kiprop, Ambrose; Hollert, Henner; Shahid, Naeem; Liess, Matthias; Brack, Werner |
| 2020 | Pesticide pollution in freshwater paves the way for schistosomiasis transmission | Becker, Jeremias M.; Ganatra, Akbar A.; Kandie, Faith; Mühlbauer, Lina; Ahlheim, Jörg; Brack, Werner; Torto, Baldwyn; Agola, Eric L.; McOdimba, Francis; Hollert, Henner; Fillinger, Ulrike; Liess, Matthias |
| 2024 | Occurrence, removal and risk assessment of chemicals of emerging concern in selected rivers and wastewater treatment plants in western Kenya | Chepchirchir, Ruth; Mwalimu, Rashid; Tanui, Isaac; Kiprop, Ambrose; Krauss, Martin; Brack, Werner; Kandie, Faith |
| 2020 | Occurrence and risk assessment of organic micropollutants in freshwater systems within the Lake Victoria South Basin, Kenya | Kandie, Faith Jebiwot; Krauss, Martin; Beckers, Liza-Marie; Massei, Riccardo; Fillinger, Ulrike; Becker, Jeremias; Liess, Matthias; Torto, Baldwyn; Brack, Werner |
| 2018 | Occurrence, fate and removal of pharmaceuticals, personal care products and pesticides in wastewater stabilization ponds and receiving rivers in the Nzoia Basin, Kenya | K'oreje, Kenneth Otieno; Kandie, Faith Jebiwot; Vergeynst, Leendert; Abira, Margaret Akinyi; Langenhove, Herman Van; Okoth, Maurice; Demeestere, Kristof |
| 2025 | Bacterial community responses to micropollutants in chemically-stressed small rivers in Kenya using environmental DNA | Verbücheln, Nicolai; Schaufelberger, Sonja; Cardis, Tibaud; Tanui, Isaac C .; Kandie, Faith; Brack, Werner; Backhaus, Thomas; Inostroza, Pedro A. |
| 2025-09 | Health Protection, Including Environmental and Food Safety (EPHO 3) | Förster, Anna; Kimutai, Gibson; Yin, Myat Su; Haddawy, Peter; Urte, Klink |
| 2025 | Symmetric extensions and spectral properties of the composite of higher order differential and difference operators on Hilbert Spaces | Okello, Boaz Okoth |
| 2025 | Enumeration of skew 2-Dyck paths, non-decreasing 2-plane trees, non-decreasing 2-noncrossing trees and related combinatorial structures | Kariuki, Yvonne Wakuthii |
| 2024-10 | Modelling population dynamics using age-structured system of partial differential equations | Kemei, Zachary; Rotich, Titus; Bitok, Jacob |
| 2024-10 | Coupling and synchronization of HIV/AIDS fisher folk metapopulations | Chepkwony, Jacob; Rotich, Titus; Lagat, Robert; Bittok, Jacob |
| 2024 | Modeling the Effects of Social Factors on Population Dynamics Using Age-Structured System | Kemei, Zachary; Bitok, Jacob; Rotich, Titus |
| 2025-05 | Nilpotent Covers of Small Symmetric and Alternating Groups | Kimeu, Arphaxad Ngwava; Nyamwala, Fredrick; Gill, Nick; Short, Ian |
| 2025-08 | Temperature-Energy Relationships and Spatial Distribution Analysis for Nano-Enhanced Phase Change Materials Via Thermal Energy Storage | Misawo, Florence Awuor; Onyango, Thomas T. Mboya; Nyamwala, Fredrick |
| 2025-06 | Assessment of chemical footprints of hydrophobic pesticide/biocide contamination in western Kenya using polydimethylsiloxane silicone passive samplers | Tanui, Isaac; Kandie, Faith; Chepchirchir, Ruth; Mwalimu, Rashid; Kiprop, Ambrose; Shahid, Naeem |
| 2024-05 | Intriguing taxonomic case of Pratylenchus vandenbergae : recognition as a separate species and its significant impact on various crops | Wanjau, Cecilia; Knoetze, Rinus; Girgan, Chantelle; Njira, Njira Pil; Engelbrecht, Gerhard; Couvreur, Marjolein; Bert, Wim |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 367