Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 375
| Issue Date | Title | Author(s) |
| 2025-04 | Eco-friendly catalyst design: Transforming volcanic lava ashes into sustainable synthesis of glycerol carbonate from glycerol in one pot solvent-free route | Kandola, Isack; Kivevele, Thomas; Hilonga, Askwar; Baraka, Kichonge; Maina, Paulo; Ramkat, Rose C.; Orlando, Castro-Ocampo; Delesma, Cornelio; Okoye, Patrick U. |
| 2025 | Evaluation of antioxidant, antibacterial and fastness properties of erythrina abyssinica extracts on cotton fabric using biomordants | Manyim, Scolastica; Kiprop, Ambrose K; Mwasiagi, Josphat I; Achisa, Cleophas M; Odero, Mark P. |
| 2025-07 | Renewable energy villages roadmap development for Ethiopia, Kenya, Uganda, and Botswana nations | Nebiyu, Girgibo; Rabetino, Karita Luokkanen; Achisa, Cleophas; Kiprop, Ambrose; Kasedde, Hillary; Kirabira, John Baptist; Kasim, Kumakech |
| 2025-09 | The development and future direction of renewable energy in Ethiopia, Kenya, Uganda, and Botswana | Girgibo, N.; Haapalainen, P.; Karita, L.; Adam, G.; Cleophas, A; Kiprop, A. |
| 2025-09 | Activity of flavanols extracted from prosopis juliflora Mesquiteon growth inhibition of wood-decaying fungi and their synergistic effect with Tebuconazole † | Owino, John Isemeki; Owino, John Isemeki; Tuimising, Judith; Tuimising, Judith; Mangin, Floriane; Mangin, Floriane; Gerardin, Philippe; Gerardin, Philippe; Kiprop, Ambrose; Kiprop, Ambrose; Christine, Gerardin-Charbonnier; Christine, Gerardin-Charbonnier |
| 2026-06 | Predicting hypertension Medication Uptake using explainable Artificial Intelligence: Evidence from a Kenyan Population-based Study | Koech, Eliud; Mutai, Charles Kipkoech; Kerich, Gregory |
| 2026 | Investigation of electronic and optical properties in bismuth/antimony co-doped methylammonium lead bromide | Machiri, David; Mule, Gloria; Isoe, Wycliffe; Madallah, Yusuf; Awino, Celline |
| 2026 | A review on tomato Fusarium wilt and integrated approaches for its management | Mwaka, Odilo; Ramkat, Rose; Makumba, Billy A.; Pili, Njira N.; Makatiani, Jacqueline |
| 2022 | Occurrence and removal of pharmaceutical residues in water: A case study of the Lake Victoria basin-Kenya | Kandie, Faith Jebiwot; K'Oreje, Kenneth; Krauss, Martin; Kristof, D. D.; Torto, Baldwyn; Brack, Werner |
| 2024 | Assessing bacterial community responses in four chemically stressed small rivers in Kenya using environmental DNA | Laufer, Nicolai; Schaufelberger, Sonja; Cardis, Tibaud; Tanui, Isaac C.; Kandie, Faith; Brack, Werner; Backhaus, Thomas; Inostroza, Pedro A. |
| 2021 | Calibration of theSPEAR pesticides bioindicator for cost-effective pesticide monitoring in East African streams | Ganatra, Akbar A.; Kandie, Faith Jebiwot; Fillinger, Ulrike; McOdimba, Francis; Torto, Baldwyn; Brack, Werner; Liess, Matthias; Hollert, Henner; Becker, Jeremias M. |
| 2020 | Multi-compartment chemical characterization and risk assessment of chemicals of emerging concern in freshwater systems of western Kenya | Kandie, Faith Jebiwot; Krauss, Martin; Massei, Riccardo; Ganatra, Akbar; Fillinger, Ulrike; Becker, Jeremias; Liess, Matthias; Torto, Baldwyn; Brack, Werner |
| 2025 | Occurrence and potential risk of steroid hormones in selected surface water and wastewater treatment plants in western Kenya | Tanui, Isaac Cheruiyot; Kandie, Faith; Krauss, Martin; Piotrowska, Aleksandra; Finckh, Saskia; Kiprop, Ambrose; Hollert, Henner; Shahid, Naeem; Liess, Matthias; Brack, Werner |
| 2020 | Pesticide pollution in freshwater paves the way for schistosomiasis transmission | Becker, Jeremias M.; Ganatra, Akbar A.; Kandie, Faith; Mühlbauer, Lina; Ahlheim, Jörg; Brack, Werner; Torto, Baldwyn; Agola, Eric L.; McOdimba, Francis; Hollert, Henner; Fillinger, Ulrike; Liess, Matthias |
| 2024 | Occurrence, removal and risk assessment of chemicals of emerging concern in selected rivers and wastewater treatment plants in western Kenya | Chepchirchir, Ruth; Mwalimu, Rashid; Tanui, Isaac; Kiprop, Ambrose; Krauss, Martin; Brack, Werner; Kandie, Faith |
| 2020 | Occurrence and risk assessment of organic micropollutants in freshwater systems within the Lake Victoria South Basin, Kenya | Kandie, Faith Jebiwot; Krauss, Martin; Beckers, Liza-Marie; Massei, Riccardo; Fillinger, Ulrike; Becker, Jeremias; Liess, Matthias; Torto, Baldwyn; Brack, Werner |
| 2018 | Occurrence, fate and removal of pharmaceuticals, personal care products and pesticides in wastewater stabilization ponds and receiving rivers in the Nzoia Basin, Kenya | K'oreje, Kenneth Otieno; Kandie, Faith Jebiwot; Vergeynst, Leendert; Abira, Margaret Akinyi; Langenhove, Herman Van; Okoth, Maurice; Demeestere, Kristof |
| 2025 | Bacterial community responses to micropollutants in chemically-stressed small rivers in Kenya using environmental DNA | Verbücheln, Nicolai; Schaufelberger, Sonja; Cardis, Tibaud; Tanui, Isaac C .; Kandie, Faith; Brack, Werner; Backhaus, Thomas; Inostroza, Pedro A. |
| 2025-09 | Health Protection, Including Environmental and Food Safety (EPHO 3) | Förster, Anna; Kimutai, Gibson; Yin, Myat Su; Haddawy, Peter; Urte, Klink |
| 2025 | Symmetric extensions and spectral properties of the composite of higher order differential and difference operators on Hilbert Spaces | Okello, Boaz Okoth |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 375