Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 417
| Issue Date | Title | Author(s) |
| 2020 | The spatial and temporal characteristics of climate change in Kakamega tropical rainforest ecosystem of Kakamega County, Kenya | Aseta, John Ayieko; Omondi, Paul A.; Nunow, Abdirizak A. |
| 2019 | Ecosystem-based adaptation to climate change–policy making and institutional framework in Kenya’s mt. Elgon forest ecosystem | Omwenga, Jusper Maranga; Omondi, Paul M.; Daudi, Fatuma |
| 2018 | Climate variability and gender differentials in decision making processes among farming households in Baringo county, Kenya and Jigawa state, Nigeria: a comparative assessment | Ezenwa, L. I.; Onyegbulam, L. A.; Omondi, Paul |
| 2017 | Youth access to and use of resources in vegetable farming in Kakamega Town, Kenya | Uma, E. A. B.; Omondi, Paul M.; Kareri, R. W. |
| 2023-03 | Analysis of conversational maxims flouted to achieve verbal humor in Churchill show stand-up comedy performance. | Chepkemoi, Nancy; Nganga, Simon; Kandagor, Mosol |
| 2013 | Assessing climate induced risks to rainfed crop production in arid and semi arid Kenya : a case study of the lower Tana basin | Ketiem, P.K.; Makenzi, P.M.; Omondi, Omondi Paul; Maranga, E.K; Okoti, Okoti, M. |
| 2009 | Future regional climate scenarios | Omondi, Paul |
| 2022-12 | A comparative evaluation of computer-based collaborative concept mapping (CBCCM) on students’ attitude in secondary schools in Uasin Gishu County, Kenya. | Chebotib, Nelly; Too, Jackson; Ongeti, Khaemba |
| 2022-12 | Effects of the flipped learning approach on students’ academic achievement in secondary schools in Kenya. | Chebotib, Nelly; Too, Jackson; Ongeti, Khaemba |
| 2022-10 | Analyzing ICT resource available for integration in teaching and learning Kiswahili fasihi simulizi in public secondary schools in Kenya | Githinji, Damaris; Ongeti, Khaemba; Wanyonyi, David |
| 2018 | Women in Kenya's Diplomatic Services since the 1960's | Kurgat, Alice J.C |
| 2011 | Investigating the link between environmental scarcity and conflict in Darfur | Omondi, Paul A. |
| 2000 | Tourism and the environment : economic, socio-cultural and biophysical impacts of tourism in Kenya; a cost-benefit analysis approach | Omondi, Paul A.; Wangila, B. C. C; Otieno, D. A.; Odhiambo, M. O |
| 1994 | Ecotourism and sustainable development in Kenya : opportunities and challenges | Omondi, Paul A. |
| 2022 | Landslide disasters’ causal/trigger factors as understood by the indigenous people in Murang’a County, Kenya | Njiraini, John Maina; Okaka, Fredrick; Omondi, Paul |
| 2022 | Improving public participation in the preparation of Siaya County Integrated Development Plan in Kenya | Odero, Douglas Ouma; Odenyo, Victor A.O.; Duadi, Fatuma; Omondi, Paul |
| 2020 | Determinants of rural household choice of income dependency strategies in Eastern Mau, Kenya | Kottutt, S. K. Koggo; Sumukwo, Joel Y.; Omondi, Paul A. |
| 2020 | Land use changes and impacts on livelihoods of the communities adjacent to Mt Elgon Forest Ecosystem | Masayi, Nelly; Tsingalia, Mugatsia; Omondi, Paul |
| 2022 | Villgro Africa: Helping health startups take their ideas to market | Omondi, Paul |
| 2021 | Assessing effects of human activities Kipranye Wetland, Sondu Miriu river basin, Kericho County, Kenya. | Kipngeno, Japhet; Nonuw, Abdirizak A.; Omondi, Paul A. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 417