Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 227
| Issue Date | Title | Author(s) |
| 2015 | Understanding climate change and manifestation of its driven impacts in the Semi Arid Areas of Dodoma Region, Tanzania | Chessum, Emmanuel Kipkorir; Opata, G. |
| 2010 | Impact of introducing reserve flows on abstractive uses in water stressed Catchment in Kenya: Application of WEAP21 model | Chessum, Emmanuel Kipkorir; Akivaga, Erick Mugatsia; Otieno, Fred A. O.; Kibiiy, Joel; Shitote, Stanley |
| 2011-08 | Improviing the participation of Agro-Pastoralists in climate change adaptation and disaster risk reduction policy formulation: A case study from Keiyo District, Kenya | Songo, Charles Kipkorir; Chessum, Emmanuel Kipkorir; Mugalavai, Edward Musungu; Kwonyike, Andrew Chepkok; Ng’weno, Caroline |
| 2016-10 | Dissolved oxygen modelling using Artificial Neural Network: A case of River Nzoia, Lake Victoria Basin, Kenya | Kanda, Edwin Kimutai; Chessum, Emmanuel Kipkorir; Kosgei, Job Rotich |
| 2015-06 | Simulation of organic carbon loading using MIKE 11 model: a case of River Nzoia, Kenya | Chessum, Emmanuel Kipkorir; Kanda, Edwin K.; Kosgei, Job R. |
| 2015-06 | Microbial quality of improved drinking water sources: evidence from western Kenya and southern Vietnam | Chessum, Emmanuel Kipkorir; Grady, Caitlin A.; Kien, Nguyen |
| 2009 | Application of AquaCrop model in deficit irrigation management of cabbages in Keiyo Highlands | Chessum, Emmanuel Kipkorir |
| 2016 | Effects of deficit irrigation on yield and quality of onion crop | Rop, David K.; Chessum, Emmanuel Kipkorir; Taragon, John K. |
| 2017-05 | Assessment of water quality using multivariate techniques in River Sosiani, Kenya | Chessum, Emmanuel Kipkorir |
| 2011-08 | Integration of Indigenous Knowledge Systems into climate change adaptation and enhancing food security in Nandi and Keiyo Districts, Kenya. | Songok, Charles Kipkorir; Chessum, Emmanuel Kipkorir; Mugalavai, Edward Musungu |
| 2007-06 | Evaluation of two risk assessment methods for sowing maize in Kenya | Chessum, Emmanuel Kipkorir; Dirk, Raes; Mugalavaia, Edward M.; Bargerei, Rosemary J. |
| 2011-03 | MCDA-GIS integrated approach for optimized landfill site selection for growing urban regions: an application of neighborhood-proximity analysis | Chessum, Emmanuel Kipkorir; Ouma, Yashon O.; Ryutaro, Tateishi |
| 2002-04 | MIOS: a decision tool for determination of optimal irrigated cropping pattern of a multicrop system under water scarcity constraints | Chessum, Emmanuel Kipkorir; Ali, Sahli; Dirk, Raes |
| 2012 | Multitemporal comparative analysis of TRMM-3B42 satellite-estimated rainfall with surface gauge data at basin scales: daily, decadal and monthly evaluations | Chessum, Emmanuel Kipkorir; Owiti, Titus; Ouma, Yashon O.; Kibiiy, Joel; Ryutaro, Tateishi |
| 2002 | Transformation of yield response factor into Jensen's Sensitivity Index | Chessum, Emmanuel Kipkorir |
| 2001-08 | Optimal allocation of Short-Term Irrigation Supply | Chessum, Emmanuel Kipkorir; Dirk, Raes; Labadie, J. |
| 2002-03 | Analysis of rainfall climate on the Njemps Flats, Baringo District, Kenya | Chessum, Emmanuel Kipkorir |
| 2002-08 | Seasonal water production functions and yield response factors for maize and onion in Perkerra, Kenya | Chessum, Emmanuel Kipkorir; Dirk, Raes; Massawe, B. |
| 2008-06 | Analysis of rainfall onset, cessation and length of growing season for western Kenya | Chessum, Emmanuel Kipkorir; Dirk, Raes; Rao, Manchiraju S.; Mugalavai, Edward M. |
| 2006-03 | Simulation of yield decline as a result of water stress with a robust soil water balance model | Chessum, Emmanuel Kipkorir; Dirk, Raes; Geerts, Sam; Joost, Wellens; Ali, Sahli |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 227