Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 227
| Issue Date | Title | Author(s) |
| 2010 | Socioeconomic factors affecting the adoption of improved agricultural technologies among women in Marakwet County Kenya | Sulo, Timothy; Koech, P.; Chumo, C. |
| 2018-10-01 | Valuing excess fluoride removal for safe drinking water in Kenya | Ndambiri, Hilary; Rotich, Emmy |
| 2018-08-30 | Analysing market conduct and performance of honey marketing in West Pokot, Kenya | Chepngetich Kosgei, Ruth |
| 2011-01 | Organizational culture management: A Case Study of Moi University, Kenya, Up To 1996 | Chelang'a, James Kiprop |
| 2018-12 | Impact of dairy hubs on smallholder welfare: empirical evidence from Kenya | ngeno, Vincent |
| 2019 | Gender Perspective on drivers of cigarette smoking: two part model approach | Kipkorir, Peter; Ngeno, Vincent; Serem, Alfred |
| 2016-09 | Independence of criminal judges in Kenya – current issues | Orina, Nabil M. |
| 2013 | Influence of agricultural lime on soil properties and wheat (triticum aestivum l.) yield on acidic soils of Uasin Gishu County, Kenya | Osundwa, M. A.; Okalebo, J. R.; Ngetich, W. K.; Ochuodho, J. O.; Othieno, C. O.; Langat, B.; Omenyo, V. S. |
| 2018 | An analysis of causality between tea exports and its determinants in Rwanda | Uwimana, P.; Mugemangango, C.; Kipsat, Mary; Sulo, Timothy; Nsabimana, S. |
| 2015 | Board independence, ethnic composition and financial performance of companies listed at the Nairobi securities exchange | Ongore, Vincent O.; K’Obonyo, Peter O.; Ogutu, Martin |
| 2008-07 | New trends in remote sensing for water resources management: hyperspectral remote sensing of water quality | Chessum, Emmanuel Kipkorir |
| 2018 | Using system of rice intensification practices to mitigate climate change effects on rice production in Western Kenya | Chessum, Emmanuel Kipkorir; Songok, Charles |
| 2015 | Integrating seasonal climate variability in sustainable agricultural planning of Lake Victoria Basin in Kenya | Chessum, Emmanuel Kipkorir; Mugalavai, Edward M.; Songok, Charles K |
| 2012 | Assessment of Farmers challenges with Rice productivity in selected Irrigation schemes in Western Kenya | Chessum, Emmanuel Kipkorir; Mugalavai, Erick Mugatsia |
| 2012-07 | Evaluation of dry spells during sensitive growth stages for maize crop in Western Kenya | Chessum, Emmanuel Kipkorir; Mugalavai, Edward M.; Songok, Charles K. |
| 2014 | Analysis of local community adaptation to climate change in semi arid areas of Dodoma region in Tanzania: strategies and challenges. | Chessum, Emmanuel Kipkorir |
| 2015 | Technical efficiency differentials between rice production methods: the case of Conventional and System of Rice Intensification in West Kano Irrigation Scheme, Kenya | Chessum, Emmanuel Kipkorir |
| 2013-04 | Assessing the potential of maize growing seasons for Western Kenya using agro-climatic indices | Chessum, Emmanuel Kipkorir; Mugalavai, Erick Mugatsia |
| 2010 | Integrating Indigenous and Scientific Knowledge Systems on Seasonal Rainfall Characteristics Prediction and Utilization | Chessum, Emmanuel Kipkorir; Mugalavai, Edward |
| 2013 | Comparison of water use savings and crop yields for clay pot and furrow Irrigation methods in Lake Bogoria, Kenya | Chessum, David; Ndambiri, Hilary K.; Kwonyike, Joshua K.; Chepkwony, Kefa C. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 227