Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/5663| Title: | effect of postgraduate clearance |
| Other Titles: | kenya revenue authority |
| Authors: | kariuki, edwin |
| Keywords: | audit kenya customs and boeder control |
| Issue Date: | 15-Nov-2019 |
| Publisher: | moi university |
| Abstract: | customs administration that do not use audit-based controls usually concentrate their |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/5663 |
| Appears in Collections: | Policies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scanned Document.jpg | 575.53 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.