Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/5563| Title: | Prevalence and factors associated with medication errors in patients with chronic kidney disease at Moi Teaching and Referral Hospital |
| Authors: | Gatutha, Rhoda Marion Mutundu |
| Keywords: | Prevalence Medication errors Chronic kidney disease Polypharmacy |
| Issue Date: | 2021 |
| Publisher: | Moi University |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/5563 |
| Appears in Collections: | School of Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rhoda Marion Mutundu Gatutha 2021.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.