Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/5336| Title: | The strategic factors affecting adoption of rail transport in Kenya |
| Authors: | Hassan, Mohamed Dimbil Kavale, Stanley |
| Keywords: | Capital constraint Public infrastructure Capital budgeting Non-Motorized transport Concession |
| Issue Date: | 2015 |
| Publisher: | International Journal of Science and Research |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/5336 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stanley Kavale 2015 | 245.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.