Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/5182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ondiba, Philip Kibwage | - |
dc.contributor.author | Cheruiyot, Thomas | - |
dc.contributor.author | Sulo, Timothy | - |
dc.date.accessioned | 2021-09-10T12:22:37Z | - |
dc.date.available | 2021-09-10T12:22:37Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://doi.org/10.4236/jfrm.2021.102011 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/5182 | - |
dc.description.abstract | This study sought to examine the effects of cross functional job rotation on corporate financial performance of commercial banks. This study was informed Resource-Based Theory. The study employed positivism. In this study, explanatory research design was adopted. The study targeted 814 employees from 43 commercial banks operating in Kenya according to the CBK supervisory report in 2018. Simple random was used to select 267 employees. Structured questionnaire was used to collect data. Cronbach alpha was used Reliability, while factor analysis was used to test validity. Data was analyzed using both descriptive statistics and inferential statistics. Findings from Multiple regression showed that job rotation (β1 = 0.169, p < 0.05), had a positive and significant effect on firm performance thus, the study infers that job rotation practices are major determinants of financial performance in banks. In addition, job rotation is likely to strongly improve financial performance. It is also, important for supervisors to allow employees to make decisions without having to consult them regularly. It is utmost necessary for the employees to actively participate in top decision making. Furthermore, the organization structure should be in such a way that it is flexible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific research publishing Inc | en_US |
dc.subject | Job rotation | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Commercial banks | en_US |
dc.title | Effect of cross functional job rotation on corporate financial performance of commercial banks in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.