Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/511| Title: | Retrospective review of predisposing factors and surgical outcomes in obstetric fistula patients at a single teaching hospital in western Kenya |
| Authors: | Erin, McFadden, Erin; |
| Keywords: | Obstetric fstula, Kenya, retrospective review, predisposing factors, surgical outcomes |
| Issue Date: | Aug-2010 |
| Publisher: | Jogc janvier |
| Abstract: | Objective: We examined success rates and complications of obstetric fstula (OF) surgical repairs in association with patient and fstula characteristics, including sociocultural and socioeconomic determinants of health. A better understanding of these associations will help guide surgical management and prevent predisposing factors. |
| URI: | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/511 |
| Appears in Collections: | School of Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ampath2.pdf | 223.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
