Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/4897| Title: | A fast environmental change detection approach based on unsupervised multiscale texture clustering |
| Authors: | Ouma, Yashon O. Tateishi, R. |
| Keywords: | Change detection |
| Issue Date: | 2005 |
| Publisher: | Taylor & Francis |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/4897 |
| Appears in Collections: | School of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A fast environmental change detection approach based on unsupervised multiscale texture clustering.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.