Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/4897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ouma, Yashon O. | - |
| dc.contributor.author | Tateishi, R. | - |
| dc.date.accessioned | 2021-07-22T09:21:08Z | - |
| dc.date.available | 2021-07-22T09:21:08Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/4897 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.subject | Change detection | en_US |
| dc.title | A fast environmental change detection approach based on unsupervised multiscale texture clustering | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A fast environmental change detection approach based on unsupervised multiscale texture clustering.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.