Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/4889| Title: | Comparison of Landsat TM and MOMS-2P using principal componets analysis (PCA) and Classification of land-use and land-cover-South African Journal of Geoinformation |
| Authors: | Ouma, Yashon O. |
| Keywords: | Landsat TM MOMS-2P Data |
| Issue Date: | Mar-2018 |
| Publisher: | University of Cape Town |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/4889 |
| Appears in Collections: | School of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ComparisonofLandsatTMandMOMS-2PusingPrincipalComponetsAnalysisPCAandClassificationofLand-UseandLand-Cover-SouthAfricanJournalofGeoinformation-vol.176pp.174-1871998.pdf | 7.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.