Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/4889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ouma, Yashon O. | - |
| dc.date.accessioned | 2021-07-22T06:59:54Z | - |
| dc.date.available | 2021-07-22T06:59:54Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/4889 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Town | en_US |
| dc.subject | Landsat TM | en_US |
| dc.subject | MOMS-2P Data | en_US |
| dc.title | Comparison of Landsat TM and MOMS-2P using principal componets analysis (PCA) and Classification of land-use and land-cover-South African Journal of Geoinformation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ComparisonofLandsatTMandMOMS-2PusingPrincipalComponetsAnalysisPCAandClassificationofLand-UseandLand-Cover-SouthAfricanJournalofGeoinformation-vol.176pp.174-1871998.pdf | 7.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.