Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/4887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ouma, Yashon O. | - |
| dc.contributor.author | Hahn, R. | - |
| dc.date.accessioned | 2021-07-22T06:47:42Z | - |
| dc.date.available | 2021-07-22T06:47:42Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/4887 | - |
| dc.language.iso | en | en_US |
| dc.subject | Fushion | en_US |
| dc.subject | Principal components analysis | en_US |
| dc.title | Classification, Fusion and Principal Components Analysis (PCA) of Landsat TM and MOMS-2P Data | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ClassificationFusionandPrincipalComponentsAnalysisPCAofLandsatTMandMOMS-2PData.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.