Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/4887| Title: | Classification, Fusion and Principal Components Analysis (PCA) of Landsat TM and MOMS-2P Data |
| Authors: | Ouma, Yashon O. Hahn, R. |
| Keywords: | Fushion Principal components analysis |
| Issue Date: | Mar-2018 |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/4887 |
| Appears in Collections: | School of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ClassificationFusionandPrincipalComponentsAnalysisPCAofLandsatTMandMOMS-2PData.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.