Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 181
| Issue Date | Title | Author(s) |
| 2019 | Prevalence and factors associated with complementary and alternative medicine use among patients with hypertension in Turbo, Kenya | Kiptoo, Peninah Jelagat |
| 2019 | Prevalence and factors associated with immediate family planning use by postpartum women in Bungoma East Sub County | Kizito, Brian Masinde |
| 2018 | Implementation of infection prevention and control measures against nosocomial tuberculosis among healthcare workers in Muhoroni Sub-County, Kisumu County, Kenya | Odini, Vincent Aden |
| 2017 | Determinants of the nutritional status of children 6-23 months of women working in the cut-flower farms in Naivasha, Nakuru County, Kenya. | Kinuthia, Violet Nyambura |
| 2017 | Factors associated with cervical cancer stage at diagnosis among patients attending Kenyatta National Hospital, Kenya | Wamburu, Kabura |
| 2006-08 | Fire hazard preparedness and response capacity of industrial and non- industrial premises in Eldoret | Nguku, Julius N. |
| 2005-06 | Prevention of Mother to Child Transmission of Hiv (PMTCT) Program: A Comparative Study of acceptance at Moi Teaching and Referral Hospital and Kitale District Hospital. | Muttai C. Hellen |
| 2010-04 | Burns Injuries At Mol Teaching And Referral Hospital | Alex, Kipbichii Chebor |
| 2006-08 | Assessment of occupational health hazards management in construction industry. | Josphat, Martin Muchangi |
| 2012-05 | The outcomes of treatment of hand injuries at Moi Teaching & Referral Hospital, Eldoret, Kenya. | Paul, Ngarachu Mwangi |
| 2011-08 | Utilization of PMTCT services among HIV positive mothers who delivered in Turbo catchement area, Eldoret West District | Sally, Jelagat Murei |
| 2008-10 | Three-year evaluation of uptake and outcomes of the MTCT program at Mol Teaching and Referral Hospital | Thomas, Andale |
| 2008-10 | Determinants of voluntary prenatal counseling and hiv testing among the women attending antenatal Clinic in Uasin- Gishu District Hospital | Wesley, Too Kiplangat |
| 2005-09 | Assessment of Heavy Metals in Meat Consumed in Eldoret Town and their Health Implications on Consumers | Nyamari Jackim. M. |
| 2009-11 | Women's satisfaction with health providers' communication skills during antenatal care at MTRH, Eldoret | Hellen, Jepngetich |
| 2008-10 | Utilisation of reproductive health services by school going adolescents and young adults in Eldoret Municipality | Jemimah, Kiboss |
| 2009-08 | Feeding practices and nutritional status of children aged 12 - 48 months in Kiptuilong location Tambach Division, Keiyo District | Susan, Maina |
| 2008-09 | A study of the nutritional status of children admitted with severe malaria at the paediatric ward – Kakamega General Hospital | Melsa, Lutomia |
| 2010-11 | Households' food access and the nutritional status of children aged 6 - 24 months in Lilongwe rural - Malawi | Vennie, Arcado |
| 2007-09 | Exclusive breastfeeding, complementary feeding and nutritional status of infants aged 0-6 months in Huruma and West clinics in Eldoret Municipality | Elizabeth, Cherop Cheruto |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 181