Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/4663| Title: | Elephant numbers and distribution in the Tsavo-Amboseli Ecosystem, South-Western Kenya |
| Authors: | Okello, Moses Makonjio Kioko, John |
| Keywords: | Elephant Movement Dispersal Areas |
| Issue Date: | 2006 |
| Publisher: | Pachyderm |
| Abstract: | we assessed how elephants use two maasai group ranches Kimana and Kuku investigated Distribution numbers and ranging patterns. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/4663 |
| Appears in Collections: | School of Tourism, Hospitality and Events Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pachy40.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.