Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 407
| Issue Date | Title | Author(s) |
| 2019 | Clinical patterns and early outcomes of burn injuries in patients admitted at the Moi Teaching and Referral Hospital, Eldoret | Odondi, Ruth Negesa |
| 2019 | Patterns of forearm fractures and their treatment outcomes in adult patients at Moi Teaching and Referral Hospital, Eldoret, Kenya | Oyier, Emmanuel Odhiambo |
| 2021 | Clinical presentation and surgical treatment outcomes in children with umbilical hernia at Moi Teaching and Referral Hospital- Eldoret Kenya | Jelle, Yussuf Salat |
| 2021 | Genotypes and prevalence of high-risk human papillomavirus among patients diagnosed with head and neck cancers at Alexandria Cancer Centre, Eldoret | Ombiro, Eva Mokeira |
| 2021 | Prevalence of pain and adequacy of analgesic prescription among children admitted at Trans Nzoia County Referral Hospital, Kenya | Onchong’a, Caroline Nyamisa |
| 2021 | Factors associated with hand hygiene compliance by healthcare providers and students at the newborn unit of Moi Teaching and Referral Hospital, Eldoret, Kenya | Mudi, Grace Khayeshe |
| 2021 | Evaluating management of patients with abnormal uterine bleeding at Moi Teaching and Referral Hospital Eldoret Kenya | Mutakha, Godfrey Shichenje |
| 2021 | Thyroid dysfunction among patients with type 2 diabetes mellitus at Moi Teaching and Referral Hospital, Eldoret, Kenya | Mwaura, Grace Wandia |
| 2021 | Magnetic resonance imaging pattern and mechanisms of spinal injury at Moi Teaching and Referral Hospital, Eldoret, Kenya | Adhiambo, Daisy Denga |
| 2021 | Fetal and maternal outcomes of vacuum assisted deliveries at Moi Teaching and Referral Hospital, Eldoret, Kenya | Sitti, Harriet Nabalayo |
| 2021 | Blood transfusion practices in orthopaedic trauma units at Moi Teaching and Referral Hospital, Eldoret, Kenya | Ngetich, Geofrey Kibiwot |
| 2021 | Causative organisms, antibiotic sensitivity patterns and risk factors associated with neonatal sepsis at Moi Teaching and Referral Hospital, Kenya | Ateka, Benard Mageto |
| 2020 | Prevalence and factors associated with depression among patients with breast cancer at Moi Teaching and Referral Hospital, Eldoret. | Chelagat, Saina |
| 2021 | Prevalence and risk factors for hypertensive retinopathy at Moi Teaching and Referral Hospital, Eldoret, Kenya | Rakwach, Moses Opolle |
| 2021 | Outcomes of patients with acute kidney injury at Moi Teaching and Referral Hospital, Eldoret | Ngami, Mutwa |
| 2021 | Prevalence and risk profile of cardiovascular diseases among elderly patients admitted at Moi Teaching and Referral Hospital, Eldoret | Gudu, Naomi .A |
| 2019 | Prevalence and factors associated with anaemia at fourteen weeks post-delivery in mothers attending child health clinic at Webuye Hospital | Musuko, Haji Abdalla |
| 2021 | The burden of respiratory failure among patients admitted in the medical wards at Moi Teaching and Referral Hospital, Eldoret, Kenya | Chepkemoi, Daisy Korir |
| 2018 | Factors associated with the clinical class of heart failure among adult patients in Moi Teaching and Referral Hospital Eldoret, Kenya | Kamau, Peter Boro |
| 2021 | A cadaveric study of surgical anatomy of the obturator nerve in the adult Kenyan population | Kipkoech, Cheruiyot .J |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 407