Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 102
| Issue Date | Title | Author(s) |
| 2007-09 | In-vitro antimalarial activity of lantana camara isolates on chloroquine resistant (W-2) plasmodium fatciparum parasite clones. | Akumu, Edwin Otieno |
| 2018-08 | Measurements of Surface Ozone and its Precusrors with relevance to Urban Air Pollution; A Case of Nairobi County. | Apondo William Okoth |
| 2016 | Determination of levels of selected heavy metals in soil and vegetables grown at the Market Dumpsite in Eldoret, Kenya. | Cosmas, K. Kerich |
| 2013-05 | Status and habitat choice of turner's eremomela, eremomela turneri (van someren 1920) in south Nandi forest reserve -Kenya | Kosgey, David Kiptoo |
| 1996-12 | Water supply and sanitation challengesa and responses in kisumu town. | Kebaya Evelyn Osebe |
| 2003-07 | Computer Aided temperature controller for a brooder | Kipchumba Kogo Julius |
| 2004-03 | The Influence of the Urban Environment on Gender Equity in Academic Performance at the Secondary School Level of Education in Eldoret Municipality | Monica, Owoko Olive Achieng Ger |
| 2004-04 | Women's participation in farm level Decision making: a case study of Kilibwoni Division, Nandi District | Toroitich, Carollne |
| 2001-10 | Valuation of nature-based tourism in Masai-Mara national reserve | - |
| 1998-09 | Floristic composition,structure and distribution patterns of coastal dune vegetation: a case study of coastal dunes between Malindi and Mambrui | Musila, Winfred M. |
| 1992-07 | A numerical study of the impacts of Surface Albedo changes on the weather over Kenya | Mutai, Charles C. |
| 2001-12 | Evaluation of the contamination of drinking water with Bacteria and Faecal Parasites in Kimumu area ff Eldoret Municipality | Olunga, Maureen Stella |
| 2007-09 | The impact of Geology and Pit Latrines on ground Water Quality of some Boreholes, Wells and Springs In Kwale District, Kenya | Mzuga, Jason Mganga |
| 1993-07 | A Contribution to the Taxonomy of the Genus Fuirena Rottb. (cyperaceae) In Kenya | Abraham, muthama muasya |
| 2006-03 | Mapping forest cover changes in north Nandi forest, Kenya using remotely sensed data and GIS techniques | Kapkiai, J. Ann |
| 2004-05 | Effect of Management Practices, Maturity Stages, Drying, Packaging and Storage conditions on Seed Quality of Spider plant (cleome Gynandra L.) | Grace, Nyakonyu Kamotho |
| 2005-10 | Integrating environmental management (designs) in the development of geothermal energy; cases of Olkaria geothermal project and Menengai crater prospect of Nakuru district, Kenya | All, Sabatia Ali |
| 1995-09 | A Contribution to the Taxonomy of the Genus Carduus L. (COMPOSITAE) in Kenya | Elizabeth, Wanjiku njenga |
| 1996-05 | Drought and Famine coping Strategies and the Environment among the Keiyo living in Kerio Valley In Kenya | Christopher, Saina k. |
| 2012-09 | Structural and electronic studies of Tio 2, Cr:Tio 2 And Nb:Tio 2 using Density Functional Theory | Mulwa, Winfred Mueni |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 102