Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 102
| Issue Date | Title | Author(s) |
| 2018-11 | Construction of modified optimal second order rotatable designs | Magangi, Okoyo James |
| 2017-10 | Modelling waiting time in queues | Karoney, Kenneth Kibet |
| 2017-11 | Effects of aflatoxin b 1 on the functioning of hypothalamo-pituitary-gonadal (hpg) axis in male pigs (sus scrofa domesticus) | Mukumu Catherine Kivinya |
| 2004-12 | Towards an alternative strategy for domestic Solid Waste Management in Kabarnet Municipality. | Kwonyike Andrew C. |
| 1994-09 | The Preparation and Characterization of an ITO/Silicon Solar Cell | Mwamburi Mghendi M. |
| 1996-03 | Optimization of Photovoltaic Modules Power intake in Kenya | Ekai Richard Titus |
| 1998-08 | Design and development of a solar panel controller for rural application. | Tonui Joel K |
| 1995-09 | Levels of selected trace elements in Olkaria Geothermal fluids and their implications to the environment | Simiyu Gelas Muse |
| 2000-11 | Assessment of Chironomus (Diptera: Chironomidae) larval head deformities as possible bioindicators for pollutants in sediments of River Nzoia, Kenya. | Mogere, Stephen Nyaribo |
| 1997-07 | Some environmental problems related to urban sprawl in Southern Kasarani Division, Nairobi City: a planning perspective. | Hayombe, Patrick O. |
| 1995-08 | Studies on some heavy metals and water quality parameters in tannery and Municipal sewer effluents with reference to Lake Nakuru. | Karuri Alice Wanjiku |
| 2018-09 | Construction 0f Group Divisible Variance – Sum Third Order Rotatable Design through Balanced Incomplete Block Designs | Chebet Noela |
| 1992-07 | Water supply and consumption in Eldoret | Nyaoro Wilson |
| 2002-08 | Capacity of Ombeyi wetlands in improving Waterquality in Ombeyi River, with special emphasis to the use of coliforms as bio-indicators of pollution in Lake Victoria basin, Kenya. | Kirui Ambrose |
| 1997-10 | The Impact of Waste Water from Kamiti Tanners on River Gatharini (Kasarani) Nairobi- Kenya | Kebeney Joseph Kiprono |
| 2002-08 | Studies on selected water quality parameters and heavy metals In pulp and paper effluents in relation to pollution of the river Nzoia at Webuye. | Momanyi Thomas Mong'are |
| 2003-10 | Colour Removal from Wastewater of a Pulp and Paper Mill in Kenya by a Combination of Electrochemical and Coagulation Methods | Orori, Benard Ondeng'i |
| 2007-09 | Teratogenicity of whole pulp and paper mill effluent on endemic Xenopus Laevis in river Nzoia, Kenya | Siphiwe, Makamure |
| 1998-11 | Sewage reuse for irrigation in Athi River town: its implications on public health | Omolo, John O. |
| 2007-08 | Towards improved management of household solid waste in Eldoret Municipality: a contingent valuation study | Simukwo, Joel Y. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 102