Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/3460| Title: | Residents decision-making in tourism at Sitatunga’s swampy habitat: Saiwa National Park, Kenya |
| Authors: | Ngeno, Vincent Rop, Wendy Langat, B. Korir, M. K. Kipsat, M. J. |
| Keywords: | Tourism |
| Issue Date: | 2011 |
| Publisher: | JDAE |
| Abstract: | The local community is one of the most important stakeholders in tourism development. Local people could participate in tourism through policy and planning process; benefits sharing or owning community projects. However, in most instances, private benefit of conservation to individuals, households and even entire community are not made clear or may be non-existent. This research examines the level of participation by communities around Saiwa Swamp National Park, created primarily for the protection of the rare Sitatunga antelope in Rift valley Kenya. Chi-square test, ANOVA, t-tests and correlations were performed in order to investigate, if there is a direct relationship between residents' participation variables and support for tourism. In general, there is a direct relationship between involvement in decision-making and support of tourism. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/3460 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rop Wendy etal 2011 | 56.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
