Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/3193| Title: | Misclassification of Antiretroviral Treatment Failure Using WHO 2006 and 2010/2013 Immunologic Criteria in HIV- Infected Children and Adolescents in Western Kenya |
| Authors: | Nyandiko, Winstone M. Ayaya, Samuel O. |
| Keywords: | HIV Pediatric |
| Issue Date: | 2016 |
| Publisher: | Oxford University Press |
| Abstract: | We evaluated treatment failure misclassification in human immunodeficiency virus–infected Kenyan children whose targeted viral loads were determined after suspected immunologic/clinical failure according to 2006 and 2010/2013 World Health Organization guidelines. The misclassification rate was 21% for the 2006 guidelines and 46% for the 2010/2013 guidelines, which supports current recommendations for routine viral load monitoring but not necessarily the proposed CD4 thresholds. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/3193 |
| Appears in Collections: | School of Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Misclassification of Antiretroviral Treatment Failure Using | 143.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
