Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. Musamali, Martin | - |
| dc.contributor.author | Kipkirong Tarus, Daniel | - |
| dc.date.accessioned | 2020-03-10T07:27:26Z | - |
| dc.date.available | 2020-03-10T07:27:26Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/2957 | - |
| dc.description.abstract | The purpose of this research is to determine whether firm-specific factors influence Small and Medium Enterprises’ (SMEs) ability to access finance. To address the study objectives, data from a sample of 103 SMEs was used in the study. Using multiple regression analysis, we found that, firm profile such as ownership structure; size of the firm; business type; and age of the business indeed influence SMEs’ access to finance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AESS | en_US |
| dc.subject | Financial Access | en_US |
| dc.subject | Firm Profile | en_US |
| dc.subject | Small and Medium Enterprise | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Does firm profile influence finance access among small and medium enterprises in kenya? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Musamali Martin.pdf | 200.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
