Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Owuor, Alice A. | - |
| dc.date.accessioned | 2017-11-27T11:59:46Z | - |
| dc.date.available | 2017-11-27T11:59:46Z | - |
| dc.date.issued | 2006-10 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/283 | - |
| dc.title | Factors affecting tax compliance of passanger transport providers | en_US |
| dc.title.alternative | Case for matatu operators | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALICE, A. OWUOR0001.pdf | 1.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
