Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Angute, Alfred Nyaware | - |
| dc.date.accessioned | 2017-11-27T11:50:33Z | - |
| dc.date.available | 2017-11-27T11:50:33Z | - |
| dc.date.issued | 2010-09 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/280 | - |
| dc.title | Effect of Organizational capability on organisation growth | en_US |
| dc.title.alternative | The case of Savings and Credit Cooperative Societies (SACCOs) in Nairobi North, Kenya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALFRED, NYAWARE ANGUTE0001.pdf | 1.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
