Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/277| Title: | The effect of advertising on brand preference in Kenya |
| Other Titles: | A case of Aquafresh Toothpaste |
| Authors: | Mwathi, Alex |
| Issue Date: | Oct-2010 |
| URI: | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/277 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALEX, MWATHI0001.pdf | 932.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
