Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mwathi, Alex | - |
| dc.date.accessioned | 2017-11-27T11:40:51Z | - |
| dc.date.available | 2017-11-27T11:40:51Z | - |
| dc.date.issued | 2010-10 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/277 | - |
| dc.title | The effect of advertising on brand preference in Kenya | en_US |
| dc.title.alternative | A case of Aquafresh Toothpaste | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALEX, MWATHI0001.pdf | 932.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
