Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Odhiamb, Sheilla Atieno | - |
dc.date.accessioned | 2020-03-02T08:10:47Z | - |
dc.date.available | 2020-03-02T08:10:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJCST-12-2017-0190/full/html | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/2778 | - |
dc.description.abstract | Purpose The purpose of this paper is to develop a capacitor fully integrated into a wearable textile fabric for the application on smart clothing. Design/methodology/approach A small capacitor with stainless steel yarns as the electrodes and poly-(3,4–ethylenedioxythiophene): polystryrene sulphonate (PEDOT:PSS) as the dielectric material has been made, integrated into a textile fabric. The electric performance of the capacitor was analyzed and compared with other kinds of electric capacitors. Findings The fabricated small, PEDOT:PSS capacitor could finally power a calculator for 37 s with the energy stored in it. Originality/value This finding is of an important significance for a further development on the capacitor with a better performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Textile capacitor | en_US |
dc.title | The electric energy stored in PEDOT:PSS capacitors integrated on textile substrate: Limits and possibilities | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Biological and Physical Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.