Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kariuki, Alex Maina | - |
| dc.date.accessioned | 2017-11-27T11:37:57Z | - |
| dc.date.available | 2017-11-27T11:37:57Z | - |
| dc.date.issued | 2011-10 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/276 | - |
| dc.title | Factors that influence public secondary School Students' performance In Kenya Certification of Secondary Education (KCSE) | en_US |
| dc.title.alternative | A case of Kajiado North District | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALEX, MAINA KARIUKI0001.pdf | 1.4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
