Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/275Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ng'eno, AlexanderKiprono | - |
| dc.date.accessioned | 2017-11-27T10:00:03Z | - |
| dc.date.available | 2017-11-27T10:00:03Z | - |
| dc.date.issued | 2005-04 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/275 | - |
| dc.language.iso | en | en_US |
| dc.title | An analysis of factors affective performance of Schools in Kenya Certificate of Secondary Education (KCSE) examination in Chepalungu | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALEX, KIPRONO NG'ENO0001.pdf | 1.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
