Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kabuga, Alex | - |
| dc.date.accessioned | 2017-11-27T09:56:18Z | - |
| dc.date.available | 2017-11-27T09:56:18Z | - |
| dc.date.issued | 2006-10 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/274 | - |
| dc.title | Factors affecting efficient clearance of cargo at the Port of Mombasa | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALEX, KABUGA0001.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
