Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Menya Diana | |
| dc.contributor.author | Kigen Nicholas | |
| dc.contributor.author | Maina Stephen K | |
| dc.contributor.author | Fatma Some | |
| dc.date.accessioned | 2019-02-07T09:09:35Z | |
| dc.date.available | 2019-02-07T09:09:35Z | |
| dc.date.issued | 2018-12 | |
| dc.identifier.issn | ||
| dc.identifier.uri | https://doi.org/10.1016/j.canep.2018.09.006 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cancer Epidemiology | en_US |
| dc.subject | sophago-gastro-duodenoscopy | en_US |
| dc.subject | low-middle income country | en_US |
| dc.subject | sophageal cancer; | en_US |
| dc.title | Cancer epidemiology fieldwork in a resource - limited setting: Experience from the western Kenya ESCCAPE esophageal cancer case-control pilot study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.