Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oguna, Mary Akoth | - |
| dc.date.accessioned | 2017-11-27T09:23:11Z | - |
| dc.date.available | 2017-11-27T09:23:11Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/270 | - |
| dc.title | The percieved influence of vehicle branding of consumer choice | en_US |
| dc.title.alternative | A case of Toyota East Africa Ltd | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AKOTH, MARY OGUNA0001.pdf | 1.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
