Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2709| Title: | Conditions That Predispose to Pulmonary Hypertension and Right Heart Failure in Persons Exposed to Household Air Pollution in LMIC |
| Authors: | Kimaiyo Sylvester Lagat David K Akwanalo Constantine O. |
| Keywords: | Pulmonary Hypertension |
| Issue Date: | 2012 |
| Publisher: | Elsevier Ltd. |
| Abstract: | Each day, over 3 billion people residing mostly in low- and middle-income countries (LMIC) prepare meals on inefficient cook stoves or heat their homes using biomass fuel exposing billions of people to household air pollution (HAP) [1]. In recent years, international attention has focused on the health effects of exposure to HAP in such countries [2e5]. The World Health Organization estimates that 2 million people die each year as a result of exposure to HAP with the bulk of this mortality estimate based on deaths due to childhood acute respiratory infections, chronic obstructive pulmonary disease (COPD), and lung cancers |
| URI: | http://dx.doi.org/10.1016/j.gheart.2012.06.015 http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2709 |
| Appears in Collections: | School of Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kimaiyo Slyvester 2012.pdf | 272.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
