Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sammy, Agnes Mueni | - |
| dc.date.accessioned | 2017-11-27T09:09:24Z | - |
| dc.date.available | 2017-11-27T09:09:24Z | - |
| dc.date.issued | 2010-08 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/267 | - |
| dc.subject | Career development | en_US |
| dc.title | Factors affecting career development in Kenya Industrial Research and Development Institute | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGNES, MUENI SAMMY0001.pdf | 1.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
