Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiritu, Agnes | - |
| dc.date.accessioned | 2017-11-27T09:06:38Z | - |
| dc.date.available | 2017-11-27T09:06:38Z | - |
| dc.date.issued | 2009-11 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/266 | - |
| dc.title | The relationship between internal governance structures and earnings management of companies listed in Nairobi Stock Market | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGNES, KIRITU0001.pdf | 1.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
