Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/265| Title: | Factors influencing customer satisfaction in the banking industry in kenya |
| Other Titles: | Case study of Cooperative Bank Ltd |
| Authors: | Settim, Agnes Jeruto |
| Keywords: | Customer satisfaction |
| Issue Date: | Nov-2010 |
| URI: | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/265 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGNES, JERUTO SETTIM0001.pdf | 933.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
